Fractional Executive Staffing Firms
18 firms scored
These firms place fractional or interim executives, or match them from a talent network. The list uses each firm's existing score.
The highest score on this list is Chief Outsiders at 6.2 out of 10.
| Firm | Score | Best for | Seats | Monthly fee | Review |
|---|---|---|---|---|---|
5.9 out of 10 | Private equity owners | CFO | Not published | Read review | |
5.5 out of 10 | Private-equity-backed companies | CFO | Not published | Read review | |
5.0 out of 10 | Mid-market businesses | CFO | Not published | Read review | |
4.5 out of 10 | Nonprofits and schools | CFO | Not published | Read review | |
4.4 out of 10 | Fintech, healthtech, AI, and SaaS | CFO, CMO, CTO, CRO, CISO | Not published | Read review | |
4.2 out of 10 | Businesses outsourcing finance | CFO | Not published | Read review | |
4.0 out of 10 | Growing companies | CFO, COO | Not published | Read review | |
4.0 out of 10 | UK businesses | CFO, CMO, COO, CIO | From £1,795 per month | Read review | |
3.9 out of 10 | Private equity portfolio companies | CFO, CMO, COO, CTO, CRO, CIO, CHRO, CAIO | Not published | Read review | |
3.9 out of 10 | Owners, investors, and boards | CFO, CMO, COO, CIO | Not published | Read review |
Our picks
- Chief Outsiders6.2 out of 10. Seats: CMO, CRO
- Fortium Partners6.0 out of 10. Seats: CTO, CIO, CISO
- CFOx5.9 out of 10. Seats: CFO
Seats these firms staff
Questions
What is a fractional executive staffing firm?
A staffing firm places a fractional or interim executive, or matches one from a talent network. Each firm on this page describes that model on its own site.
How is this list ordered?
Each firm keeps the score already published on its review. This page sorts those scores from highest to lowest. A tie breaks on the firm name.
Which seats do these firms staff?
The Seats column lists the roles already recorded for that firm, such as CFO, CMO, or CTO. The seat filter uses that same list.